North To South They Don’t Call It The Sportsman’s Paradise For Nothing
When it comes to fresh water fishing in Louisiana, from the Arkansas border to the mouth of the Atchafalaya River, there just might not be ... Read More
Ponds are traditionally, much smaller bodies of freshwater than lakes. There are many ponds throughout the state, and can be on private or public lands. Just because they are smaller does not mean that they are not rich in aquatic life. Bass, Bluegill, crappie and catfish can thrive in these mini-ecosystems. Birds, gators, frog and turtles all make these ponds their home.
When it comes to fresh water fishing in Louisiana, from the Arkansas border to the mouth of the Atchafalaya River, there just might not be ... Read More
| Location | Size Limit | Bag Limit |
| All state waters EXCEPT as follows: | None | 10 daily |
| Atchafalaya Basin, Lakes Verret/Palourde, Fausse Point/Dauterive Areas | None | 7 daily |
| Eagle Lake | 16” minimum length limit | 10 daily |
| Poverty Point Reservoir | 15” to 19” protected slot limit3 | 8 daily; No more than one over 19” total length |
| Caney Creek Lake (Jackson Parish) | 15” to 19” protected slot limit3 | 8 daily; No more than two over 19” total length |
| False River (Pointe Coupee Parish) | 14” minimum length limit | 5 daily |
| John K. Kelly-Grand Bayou Reservoir (Red River Parish) | 14” to 17” protected slot limit3 | 8 daily; No more than four over 17” total length |
| Caddo Lake | 14-18” protected slot limit3 for Largemouth Bass; No length restriction for spotted bass | 8 daily; No more than 4 Largemouth Bass over 18” total length |
| Sabine River4 and Toledo Bend Reservoir | 14” minimum length limit; No minimum length limit for spotted bass | 8 daily |
|
||
Thank you for visiting FishLA.org! Though, this site is still under development we wanted to give you a sneak peak. We need your feedback and comments to help us build this site in a way that benefits you. Share your thoughts and suggestions by emailing us at the link below: